EuroStoxx 50
| 20/05/2013 10:56 | Cierre | Máximo | Mínimo | Año | Precio | Día % | |
| AB INBEV | 75 | 75,38 | 74,46 | 14,09 | 74,61 | -0,52 |
|
| AIR LIQUIDE | 97,24 | 97,5 | 96,6 | 2,3 | 96,75 | -0,5 |
|
| ALLIANZ SE | 119,6 | 120,6 | 119,75 | 14,12 | 120,5 | 0,75 |
|
| ARCELORMITTAL | 9,97 | 10,14 | 10 | -22,9 | 10,11 | 1,42 |
|
| ASML HOLDING | 61,16 | 62,11 | 61,42 | 27,42 | 61,86 | 1,14 |
|
| AXA | 15,09 | 15,22 | 15,11 | 13,03 | 15,21 | 0,8 |
|
| BASF SE | 74,42 | 74,82 | 74,1 | 4,6 | 74,36 | -0,08 |
|
| BAY MOT WERKE | 71,93 | 74,13 | 72,5 | -1,37 | 74,13 | 3,06 |
|
| BAYER N AG | 83,79 | 84,67 | 83,92 | 16,55 | 83,96 | 0,2 |
|
| BBVA | 7,41 | 7,45 | 7,35 | 8,05 | 7,42 | 0,2 |
|
| BNP PARIBAS | 46,49 | 47,25 | 46,6 | 9,17 | 47,22 | 1,58 |
|
| CARREFOUR | 23,27 | 23,44 | 23,24 | 20,29 | 23,28 | 0,04 |
|
| CRH PLC | 17,02 | 17,07 | 16,91 | 0 | 17,05 | 0,15 |
|
| DAIMLERCHRYSLER | 49 | 50,05 | 48,92 | 18,59 | 49,99 | 2,02 |
|
| DANONE | 58,11 | 58,25 | 57,88 | 16,44 | 57,97 | -0,24 |
|
| DEUTSCHE BANK N | 37,51 | 37,87 | 37,47 | 13,84 | 37,75 | 0,64 |
|
| DT TELEKOM N | 9,21 | 9,27 | 9,22 | 7,12 | 9,26 | 0,55 |
|
| E.ON AG NA | 12,9 | 13 | 12,87 | -8,41 | 12,91 | 0,04 |
|
| ENEL | 2,94 | 2,95 | 2,93 | -6,31 | 2,94 | 0 | |
| ENI | 18,98 | 18,64 | 18,48 | 3,49 | 18,52 | 0,43 |
|
| ESSILOR INTERNAT | 88,22 | 88,72 | 88,04 | 16,05 | 88,09 | -0,15 |
|
| FRANCE TELECOM | 8,23 | 8,3 | 8,23 | -1,27 | 8,28 | 0,55 |
|
| GDF SUEZ | 16,6 | 16,73 | 16,52 | 6,61 | 16,68 | 0,48 |
|
| GENERALI ASS | 14,72 | 14,62 | 14,5 | 7,13 | 14,58 | 0,41 |
|
| IBERDROLA | 4,27 | 4,3 | 4,24 | 4,2 | 4,3 | 0,59 |
|
| INDITEX | 104,7 | 104,55 | 103,4 | -0,76 | 103,55 | -1,1 |
|
| ING GROEP | 7,11 | 7,26 | 7,16 | 0,71 | 7,25 | 1,95 |
|
| INTESA SANPAOLO | 1,48 | 1,47 | 1,45 | 13,62 | 1,46 | 2,52 |
|
| L OREAL | 135 | 135,35 | 133,95 | 28,69 | 134,15 | -0,63 |
|
| L.V.M.H. | 141,65 | 142,7 | 141,8 | 2,05 | 142,55 | 0,64 |
|
| MUENCH. RUECK N | 149,2 | 149,9 | 148,75 | 9,71 | 148,85 | -0,23 |
|
| NOKIA | 0 | 0 | 0 | 0 | 0 | 0 | |
| PHILIPS KON | 22,27 | 22,27 | 21,98 | 11,96 | 22,06 | -0,99 |
|
| REPSOL YPF | 18,5 | 18,54 | 18,4 | 20,61 | 18,49 | -0,05 |
|
| RWE ST A | 27,4 | 27,53 | 27,33 | -12,29 | 27,35 | -0,18 |
|
| SAINT-GOBAIN | 32,72 | 32,74 | 32,4 | 1,54 | 32,69 | -0,08 |
|
| SANOFI-AVENTIS | 84,5 | 84,5 | 83,95 | 18,36 | 84,21 | -0,34 |
|
| SAP AG | 62,73 | 63,13 | 62,66 | 3,36 | 62,7 | -0,05 |
|
| SCH | 5,51 | 5,57 | 5,5 | -7,81 | 5,56 | 0,96 |
|
| SCHNEIDER ELECTR | 60,06 | 60,04 | 59,71 | 9,54 | 59,85 | -0,35 |
|
| SIEMENS N | 80,87 | 81,28 | 80,8 | -1,62 | 81,01 | 0,17 |
|
| SOCIETE GENERALE | 31,5 | 32,38 | 31,42 | 11,15 | 32,36 | 2,73 |
|
| TELEFONICA | 11,2 | 11,26 | 11,14 | 9,91 | 11,22 | 0,18 |
|
| TOTAL | 39 | 39,2 | 38,9 | -0,03 | 38,99 | -0,04 |
|
| UNIBAIL RODAMCO | 0 | 0 | 0 | 0 | 0 | 0 | |
| UNICREDITO | 4,32 | 4,36 | 4,26 | 16,57 | 4,35 | 2,88 |
|
| UNILEVER CERT | 32,76 | 32,9 | 32,69 | 13,59 | 32,72 | -0,09 |
|
| VINCI | 38,03 | 38,42 | 38,13 | 5,74 | 38,38 | 0,95 |
|
| VIVENDI | 15,19 | 15,34 | 15,12 | -10,38 | 15,29 | 0,66 |
|
| VOLKSWAGEN VZ | 168,4 | 172,15 | 168,65 | -2,18 | 172,05 | 2,17 |
|
