EuroStoxx 50
| 03/09/2010 18:25 | Cierre | Máximo | Mínimo | Año | Precio | Día % | |
| AB INBEV | 42,65 | 43,4 | 42,24 | 17,19 | 42,49 | -0,4 |
|
| AEGON | 4,31 | 4,42 | 4,28 | -4,98 | 4,36 | 0,95 |
|
| AIR LIQUIDE | 85,11 | 86,67 | 85,06 | 9,5 | 85,83 | 0,61 |
|
| ALLIANZ SE | 83,63 | 85,6 | 83,59 | -4,04 | 84,55 | 1,1 |
|
| ALSTOM | 39,22 | 39,98 | 38,51 | -20,07 | 38,78 | -1,1 |
|
| ARCELORMITTAL | 24,2 | 24,92 | 24,22 | -24,78 | 24,46 | 1,05 |
|
| AXA | 12,89 | 13,4 | 12,94 | -22,1 | 13,22 | 2,6 |
|
| BASF AG | 0 | 0 | 0 | 0 | 0 | 0 | |
| BAYER N AG | 49,14 | 49,83 | 48,89 | -12,19 | 49,5 | 0,73 |
|
| BBVA | 9,89 | 10,1 | 9,85 | -22,31 | 9,98 | 0,88 |
|
| BNP PARIBAS | 52,43 | 54,18 | 52,04 | -6,21 | 53,44 | 1,93 |
|
| CARREFOUR | 37,9 | 38,24 | 37,78 | 12,93 | 37,85 | -0,15 |
|
| CREDIT AGRICOLE | 10,54 | 11,02 | 10,54 | -14,72 | 10,89 | 3,27 |
|
| CRH PLC | 13,45 | 13,55 | 12,64 | 0 | 13,38 | 4,69 |
|
| DAIMLERCHRYSLER | 41 | 42,24 | 40,94 | 10,13 | 41,65 | 1,6 |
|
| DANONE | 43,13 | 43,58 | 42,87 | 0,71 | 43,31 | 0,41 |
|
| DEUTSCHE BANK N | 49,34 | 50,17 | 49,01 | -0,16 | 50,01 | 1,36 |
|
| DT BOERSE N | 49,26 | 49,72 | 48,89 | -15,06 | 49,12 | -0,28 |
|
| DT TELEKOM N | 10,38 | 10,4 | 10,27 | 0,83 | 10,36 | -0,1 |
|
| E.ON AG NA | 22,75 | 23,22 | 22,73 | -22,19 | 22,93 | 0,81 |
|
| ENEL | 3,87 | 3,92 | 3,85 | -4,51 | 3,89 | 0 | |
| ENI | 16,1 | 16,5 | 16,09 | -9,55 | 16,38 | -0,06 |
|
| FRANCE TELECOM | 16,14 | 16,32 | 16,08 | -7,4 | 16,25 | 0,65 |
|
| GDF SUEZ | 25,54 | 26,44 | 25,64 | -15,67 | 25,95 | 1,61 |
|
| GENERALI ASS | 14,73 | 15 | 14,66 | -21,73 | 14,84 | 0 | |
| IBERDROLA | 5,66 | 5,73 | 5,64 | -15,14 | 5,68 | 0,27 |
|
| ING GROEP | 7,43 | 7,75 | 7,45 | 7,71 | 7,57 | 1,82 |
|
| INTESA SANPAOLO | 2,33 | 2,41 | 2,33 | -26,19 | 2,39 | -0,1 |
|
| L OREAL | 81,22 | 83,24 | 80,93 | 4,13 | 81,97 | 0,92 |
|
| L.V.M.H. | 96,47 | 98,47 | 96,3 | 23,08 | 98,31 | 1,91 |
|
| MUENCH. RUECK N | 102,3 | 104,2 | 102,55 | -5,86 | 102,95 | 0,64 |
|
| NOKIA | 7,02 | 7,19 | 7,05 | -21,3 | 7,14 | 1,71 |
|
| PHILIPS KON | 23,36 | 24 | 23,23 | 12,99 | 23,66 | 1,24 |
|
| REPSOL YPF | 18,9 | 19,08 | 18,73 | 0,91 | 18,81 | -0,45 |
|
| RWE ST A | 52,57 | 53,79 | 52,39 | -22,65 | 53,23 | 1,26 |
|
| SAINT-GOBAIN | 30,62 | 31,86 | 30,51 | -19,57 | 31,51 | 2,91 |
|
| SANOFI-AVENTIS | 46,38 | 46,98 | 46,12 | -15,77 | 46,8 | 0,92 |
|
| SAP AG | 35,33 | 35,96 | 35,36 | 7,06 | 35,69 | 1 |
|
| SCH | 9,66 | 9,95 | 9,62 | -16,36 | 9,81 | 1,57 |
|
| SCHNEIDER ELECTR | 86,49 | 87,77 | 85,45 | 5,76 | 86,25 | -0,28 |
|
| SIEMENS N | 73,65 | 75,72 | 73,53 | 14,7 | 74,63 | 1,33 |
|
| SOCIETE GENERALE | 42,78 | 45,17 | 42,61 | -12,59 | 44,38 | 3,72 |
|
| TELECOM ITALIA | 1,08 | 1,1 | 1,08 | -0,46 | 1,09 | -0,18 |
|
| TELEFONICA | 17,88 | 18,16 | 17,81 | -8,43 | 17,98 | 0,59 |
|
| TOTAL | 38,18 | 39,21 | 38,31 | -15,16 | 38,76 | 1,51 |
|
| UNIBAIL RODAMCO | 154,2 | 155,95 | 153,6 | 0,33 | 155,3 | 0,71 |
|
| UNICREDITO | 1,93 | 1,99 | 1,93 | -13,48 | 1,96 | 0 | |
| UNILEVER CERT | 21,35 | 21,52 | 21,23 | -6,15 | 21,33 | -0,09 |
|
| VINCI | 36,75 | 37,62 | 36,69 | -6,89 | 37,18 | 1,17 |
|
| VIVENDI | 19,47 | 19,77 | 19,37 | -6,4 | 19,47 | 0,03 |
|
